Σύστημα 8
Πικάπ
Pro-Ject X1 Τιμή 1199€
Ενισχυτής / Phono / Streamer / Dac / Cd Player
Audiolab Omnia Τιμή 1869€
Ηχεία
Triangle 40th Antal Τιμή 3179€
Φίλτρο ρεύματος
Audiolab dc block Τιμή 139€
Καλώδια ηχείων 2X2μ.
Nordost Purple Flare Τιμή 539€
Rack
Solid Tech Radius 2 Τιμή 919€
€8,033.00
Επικοινωνήστε μαζί μας
Pro-Ject X1
| Speed | 33, 45, 78 (electronic speed change) |
| Principle | belt drive |
| Speed variance | 33: 0.30% 45: 0.25% |
| Wow & flutter | 33: 0.15% 45: 0.13% |
| Platter | 20mm thick, 1.5 kg heavy acryl |
| Main bearing | stainless steel/brass |
| Tonearm | 8,6” carbon/aluminium sandwich |
| Effective arm length | 218,5 mm |
| Overhang | 18 mm |
| Effective tonearm mass | 10,0g |
| Tracking force range | 0 - 30mN |
| Included accessories | 15volts DC /0,8A power supply, Dust cover, Connect it E Phono cable, feltmat |
| Power consumption | 5,0 watts max /< 0.3 watt standby |
| Dimensions | 415 x 125 x 335 mm (WxHxD) |
| Weight | 7 kg net / 9.5 kg gross weight |
https://www.project-audio.com/en/product/x1/
Audiolab Omnia
| Model | Omnia |
| General Description | Integrated Amplifier |
| Design Philosophy and Core Technology | - 2x50W (8ohm) / 2x75W (4ohm) Class AB - ES9038Q2M 32-bit DAC - 4.3" (80x48mm) large size full view IPS LCD - Built in certified hardware MQA Full decoder (PC USB, Coax/Optical) - CD playback compatible with CD, CD-R, CD-RW discs - USB memory device support (MP3/WMA/AAC/WAV) - DTS Play-Fi technology (IEEE 802.11 a/b/g/n/ac) - Streaming service support includes Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio, Deezer, iHeartRadio, PANDORA, Qobuz, QQmusic and more - Multi-room / multi speaker group support - Bluetooth 5.0 (aptX/aptX LL) streaming - Low Noise Moving Magnet Phono stage - Dedicated Current-Feedback Headphone AMP - Integrated / PRE-POWER / PRE only Modes - Android / iOS / Kindle Fire / Windows PC Control Support - USB firmware upgrade input |
| Inputs | 3 x Analogue, 1 x Phono (MM) , 1 x Power Amplifier, 2 x SPDIF (Coax), 2 x SPDIF (Optical), 1 x DTS Play-Fi Streaming, 1xPC USB(USB B), 1xUSB HDD(USB A), 1 x Bluetooth(aptX/aptX LL), 1 x 12V Trigger |
| Outputs | 1 x PRE Amplifier, 1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger |
| Sampling Frequency | Optical / Coaxial:44.1kHz ---192kHz PC USB: 44.1kHz - 768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
| Preamplifier Section | |
| Gain | +8dB (Line) +47dB (Phono MM) |
| Input Sensitivity | 720mV (Line, Volume = 0dB) 3.1mV (Phone MM, Volume=0dB) |
| Input Impedance | 10K (Line) 47K // 100pF (Phono MM) |
| Total Harmonic Distortion (THD) | < 0.0004% (1KHz @ 2V, Volume = 0dB) |
| Frequency Response | 20Hz-20kHz (+/-0.1dB) |
| Output Voltage | 2.3V max. (Volume = 0dB) |
| Output Impedance | 100 ohm |
| Signal-to-Noise Ratio | >110dB (Line,A-weighted) 76dB (Phono MM,A-weighted) |
| DAC | |
| D to A Converte | ES9038Q2M |
| Total Harmonic Distortion (THD) | < 0.0006% (1KHz @ 0dBFS) |
| Output level (0dBFS, 1KHz) | 2.1Vrms |
| Max. Sampling Frequency | Optical, Coaxial: 192KHz Ethernet,Wi-Fi: 192KHz USB A:48kHz PC USB: PCM768kHz, DSD512 |
| Signal-to-noise Ratio (S/N) | 114dB (A-weighted) |
| Power Amplifier Section | |
| Gain | +29dB |
| Rated Power Output | 2 x 50W (8 ohm, THD < 1%) 2 x 75W (4 ohm, THD < 1%) |
| Frequency Response | 20Hz-20kHz (+/-0.3dB) |
| Total Harmonic Distortion (THD) | < 0.003% (1kHz @ 40W / 8ohm) |
| Input Sensitivity | 720mV |
| Signal-to-Noise Ratio (S/N) | 110dB (A - weighted) |
| Max. Output Current | 9A |
| Headphone Amplifier | |
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW ) |
| Output Impedance | 10ohm |
| Load impedance | 20-600 ohm |
| General | |
| Standby Power Consumption | < 0.5W |
| Net Weight | 9.1kg |
| Gross Weight | 11kg |
| Dimensions (mm) (W x H x D) | 440 x156 x 327 |
| Carton Size (mm) (W x H x D) | 540 x 412 x 210 |
| Finish | Black / Silver |
| Power Requirements (depending on region) | 220-240V ~ 50/ 60Hz 100-120V ~ 50/ 60Hz |
| Standard Accessories | Power Cord, Remote Control,User Manual, Antennas, etc. |
https://www.audiolab.co.uk/products/omnia
Triangle 40th Antal
- number of drivers 4
- number of ways 3
- TWeeter diameter 25 mm
- Medium bass diameter 16 cm
- sensitivity 92 (dB/W/m)
- frequency range 37 Hz – 22 KHz (+/- 3 dB)
- power handling 140 W
- nominal impedance 8 Ω
- minimum impedance 3 Ω
- DIMENSIONS (WxDxH) 200 x 1090 x 345mm
- DIMENSIONS with pedestal (WxDxH) 300 x 1128 x 424 mm
- WEIGHT 29,8 kg
https://www.trianglehifi.com/en/produit/hifi-floorstanding-speaker-40th-anniversary-antal/
Audiolab dc block
| Model | DC Block |
| Power Requirement: | 100-240V ~ 50-60Hz |
| Peak Load : | 600VA |
| Audio Power Amplifier Compatibility | <2x150W or <1x 300W |
| Dimensions (W x H x D): | 113 x 59 x 140(mm) |
| Weight (net): | 0.7 kg |
https://www.audiolab.co.uk/products/dc-block
Nordost Purple Flare Speaker Cables
Insulation: Fluorinated Ethylene Propylene (FEP)
Construction: Mechanically tuned spacing
Conductors: 14 x 26 AWG
Material: Silver-plated 99.9999% solid core OFC
Capacitance: 9.25pF/ft
Inductance: 0.17μH/ft
Velocity of Propagation:94%
Termination: Gold-plated Spade or Z-plug Banana







