Σύστημα 5
Πικάπ
Pro-ject Debut Pro Τιμή 899€
CD Transport
Audiolab 6000 CDT Τιμή 579€
Ενισχυτής / Streamer DAC
Audiolab 6000A play Τιμή 1169€
Ηχεία
Triangle Borea BR 07 Τιμή 999€
Πολύπριζο / DC Filter
Audiolab DC Block 6 Τιμή 399€
Καλώδιο Ρεύματος
Isotek EVO-3 Initium C15 Τιμή 189€
Καλώδια ηχείων
Nordost White Lightning 2+2μ τερματισμένα Τιμή 389€
Καλώδιο ψηφιακό
Nordost Blue Heaven 1μ BNC/RCA Τιμή 219€
Τροφοδοτικό Πικάπ
Pro-ject High Power-It Τιμή 40€
€4,882.00
Επικοινωνήστε μαζί μας
Pro-ject Debut Pro
| Speed: | 33, 45/(78) (electronic speed change) |
| Drive principle: | belt drive with electronic speed control |
| Platter: | 300mm, die cast aluminium platter with TPE damping and felt mat |
| Platter bearing: | high precision stainless steel axle in bronze bushing |
| Wow & flutter: | 33: +/-0,16%; 45: +/-0,14% |
| Speed drift: | 33: +/-0,40%; 45: +/-0,50% |
| Signal to noise: | 68dB |
| Tonearm: | 8,6” one-piece carbon-aluminium tonearm |
| Effective arm length/mass: | 218,5 mm / 10,0 g |
| Overhang: | 18,5mm |
| Included accessories: | 15V DC / 0,8A power supply, dust cover, 78 RPM round belt, 7‘‘ single adapter |
| Power consumption: | 4W / 0W standby |
| Dimensions: | 415 x 113 x 320mm (WxHxD) |
| Weight: | 6 kg net |
https://www.project-audio.com/en/product/debut-pro/
Audiolab 6000 CDT
| Digital Output Voltage Level | 600±50mVpp |
| Frequency response | <0.01dB @ 20-20kHz |
| Output Impedance | 75±1Ω |
| Max Sampling Rate | 44.1 kHz |
| Max. Power Consumption | 15W |
| Standby Power Consumption | <0.5W |
| Power Requirements | 240V ~ 50 - 60Hz 230V ~ 50 - 60Hz 115V ~ 50 - 60Hz 100V ~ 50 - 60Hz |
| Dimensions (mm ) | (W x H x D) 445 x 80 x 307mm - including feet, terminals and controls |
| Carton Size (mm ) | (W x H x D) 512 x 467x 146 |
| Weight | 5.4kg (Net) |
https://www.audiolab.co.uk/products/6000cdt
Audiolab 6000A play
| DTS Play-Fi Technology | IEEE 802.11a/b/g/n/ac Supports global, popular streaming content (Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio, Deezer, iHeartRadio, Pandora, SoundMachine, Qobuz, QQmusic ) Supports Speaker Groups Supports Android/iOS/Kindle Fire/Windows PC Control |
| Analogue Inputs | 3 x AUX , 1x Phono (MM), 1x Power In |
| Digital Input | 2 x Coaxial, 2 x Toslink Optical, Bluetooth (aptX/aptX LL) |
| Analogue Output | 1x RCA Pre Out |
| Gain | +8dB (Line) +55dB (Phono MM) |
| Input Sensitivity | 720mV (Line, Volume = 0dB) 3.1mV (Phono MM, Volume=0dB) |
| Input Impedance | 10K (Line) 47K//100pF (Phono MM) |
| Total Harmonic Distortion (THD) | < 0.0004% (1KHz @ 2V, Volume = 0dB) |
| Frequency Response | 20Hz-20kHz (+/-0.1dB) |
| Output Voltage | 2.3V max. (Volume=0dB) |
| Output Impedance | 120 ohm |
| Signal-to-Noise Ration (S/N) | > 110dB (Line, A-weighted) > 76dB (Phono MM, A-weighted) |
| D To A Converter | ES9018K2M |
| Total Harmonic Distortion (THD) | < 0.0006% (1KHz @ 0dBFS) |
| Output Level (0dBFS, 1KHz) | 2.05V |
| Max. Sampling Frequency | 192KHz |
| Signal-to-noise ratio (S/N) | > 112dB (A-weighted) |
| Digital Filters | Fast Roll-off , Slow Roll-off , Minimum Phase |
| Gain | +29dB |
| Rated Max. Power Output | 2 X 50W (8 ohm, THD<1%) 2 X 75W (4 ohm, THD<1%) |
| Frequency Response | 20Hz-20kHz (+/-0.3dB) |
| Input Sensitivity | 720mV (Volume=0dB) |
| Total Harmonic Distortion (THD) | < 0.003% (1kHz @ 40W/8ohm) |
| Signal-to-Noise ratio (S/N) | > 110dB (A-weighted) |
| Max. Output Current | 9A |
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 10mW into 20ohm) |
| Output Impedance | 2.35 ohm |
| Load impedance | 20-600 ohm |
| Standby Power Consumption | < 0.5W |
| Power Requirements (depending on region) | 220-240V ~ 50 - 60Hz 100-120V ~ 50 - 60Hz |
| Dimensions (mm) (W x H x D) | 445 x 80 x 330mm including feet, terminals and controls |
| Carton Size (mm) (W x H x D) | 512 x 467 x 155 |
| Weight | 7.9kg (Net) 10kg (Gross) |
| Finish | Black/Silver |
https://www.audiolab.co.uk/products/6000a-play
Triangle Borea BR 07
- number of drivers 3
- number of ways 2,5
- sensitivity 91 dB/W/m
- frequency range 44 Hz – 22 KHz (+/- 3 dB)
- power handling 120 W
- nominal impedance 8 Ω
- minimum impedance 5 Ω
- Low frequency roll-off 350 Hz
- High frequency roll-off 3500 Hz
- DIMENSIONS (inch) 8,11 x 38,58 x 12,36
- WEIGHT 35,27 lbs
https://www.trianglehifi.com/en/produit/hifi-floor-standing-speaker-br07/
Audiolab DC Block 6
| Model | DC Block 6 |
| General Description | Mains filter & direct current blocker |
| Design Philosophy and Core Technology | 6 outlets High frequency filter suppressing noise on the mains power line Blocks DC on the mains power line Overload protection Digital voltage |
| Audio Power | Each receptacle loading 8A |
| Amplifier Compatibility | Max total loading 10A |
| Net Weight | 4.6k |
| Gross Weight | 6.8kg |
| Dimensions (mm) (W x H x D) | 444 x 306.4 x 78.4 |
| Carton Size (mm) (W x H x D) | 500 x 455 x 140 |
| Finish | Black / silver |
| Power Requirements (depending on region) | 100-240V ~ 50/ 60Hz |
| Standard Accessories | 6 x IEC C13 to C14 cables 1 x Power cord |
https://www.audiolab.co.uk/collections/dc-block/products/dc-block-6
Isotek EVO-3 Initium C15
| CONDUCTOR SIZE | 3 x 2.0sqmm (AU/NZ 1.5sqmm) |
| CONDUCTOR MATERIAL | 99.9999% Oxygen Free Copper |
| DIELECTRIC | Polyethylen (PE) (AU/NZ PVC) |
| DIELECTRIC CONSTANCE | PE 2.25 (AU/NZ PVC 3.18) |
| FILLER | Cotton |
| PVC BARRIER | Paper wrap |
| OUTER JACKET | High flexibility PVC |
| CABLE POWER RATING | 16 Amp |
| CABLE LENGTH | 1.5m & 3m (no custom length) & System Link 0,5m (AU/NZ 1.5m only) |
| OUTER DIAMETER | 10mm |
| TERMINATION | Nickel plated audiophile-grade connectors |
Nordost White Lightning Speaker Cables
- Insulation: Fluorinated Ethylene Propylene (FEP)
- Construction: Mechanically tuned spacing
- Conductors: 10 x 26 AWG
- Material: Silver-plated 99.99999% solid core OFC
- Capacitance: 8.7pF/f
- Inductance: 0.18μH/ft
- Velocity of Propagation: 94%
- Terminations: Gold-plated Spade or Z-plug Banana
https://www.nordost.com/leif/white-lightning/white-lightning-speaker-cable.php
Nordost Blue Heaven Digital Cable
- Insulation: Fluorinated Ethylene Propylene (FEP)
- Construction: Mechanically tuned spacing, Micro Mono-Filament, co-axial design
- Conductors: 1 x 24 AWG
- Material: Silver-plated 99.9999% solid core OFC
- Capacitance: 16pF/ft
- Impedance: 75 Ohm
- Overall Shield Coverage: 95%
- Velocity of Propagation: 85%
- Termination: Gold-plated true 75 Ohm BNC to Gold-plated true 75 Ohm BNC or Gold-plated 3.5mm mono mini (Gold-plated BNC to RCA adapters included)
https://www.nordost.com/leif/blue-heaven/blue-heaven-digital-interconnect.php
Pro-ject High Power-It
| Input | 100-240V AC, 1.1A, 50-60Hz |
| Output | 15V DC, 1.0A |
| Diameter DC plug | 2.1 mm |
| Dimensions | 97 x 42 x 30 mm |
| Weight | 100 g (w/o power cord) |
https://www.project-audio.com/en/product/high-power-it/









